common / Front Page
Election Results
| May 3, 2011 Election Unofficial Results | ||||
| Winners marked with * | ||||
| Mackinac County | ||||
| St. Ignace School Board | ||||
| Total Votes | Percentage | |||
| *Regina Frazier | 334 | 35.42% | ||
| *Martha Sjogren | 347 | 36.80% | ||
| Patti O'Brien | 259 | 27.47% | ||
| Write-In | 3 | 0.32% | ||
| St. Ignace School Proposal 1 (Buses) | ||||
| Yes | 272 | 46.66% | ||
| *No | 311 | 53.34% | ||
| St. Ignace School Proposal 2 (Technology) | ||||
| Yes | 243 | 41.90% | ||
| *No | 337 | 58.10% | ||
| Moran Township School Board Full Term | ||||
| *Nancy Dandona | 93 | 33.21% | ||
| *Catherine Sposito | 93 | 33.21% | ||
| Angie Gillmore | 92 | 32.86% | ||
| Write-In | 2 | 0.71% | ||
| Moran Township School Board Partial Term | ||||
| *Elaine MacDonald | 133 | 98.52% | ||
| Write-In | 2 | 1.48% | ||
| Moran Township Sinking Fund Proposal | ||||
| *Yes | 108 | 64.67% | ||
| No | 59 | 35.33% | ||
| Mackinac Island Mayor | ||||
| Gabriel Cowell | 143 | 37.14% | ||
| *Margaret Doud | 241 | 62.60% | ||
| Write-In | 1 | 0.26% | ||
| Mackinac Island Clerk | ||||
| *Karen Lennard | 271 | 69.85% | ||
| Linda Price | 117 | 30.15% | ||
| Mackinac Island Treasurer | ||||
| *Richard Hirschy Linn | 339 | 99.71% | ||
| Write-In | 1 | 0.29% | ||
| Mackinac Island Supervisor | ||||
| *C. Ronald Dufina | 242 | 97.19% | ||
| Write-In | 7 | 2.81% | ||
| Mackinac Island Assessor | ||||
| *Robert Benser | 258 | 98.10% | ||
| Write-In | 5 | 1.90% | ||
| Mackinac Island Council | ||||
| Allan Arbib | 63 | 9.31% | ||
| Benjamin Horn | 160 | 23.63% | ||
| *Anneke Myers | 238 | 35.16% | ||
| *Armin Porter | 215 | 31.76% | ||
| Write-In | 1 | 0.15% | ||
| Mackinac Island School Board | ||||
| *Terry Andress | 183 | 26.83% | ||
| *Jack Armstrong | 193 | 28.30% | ||
| Carrie Kaminen | 130 | 19.06% | ||
| Ben Mosley | 175 | 25.66% | ||
| Write-In | 1 | 0.15% | ||
| Chippewa County | ||||
| DeTour School Board | ||||
| *L. VanAlstine | 182 | 51.27% | ||
| Bradley Kuusinen | 171 | 48.17% | ||
| Write-In | 2 | 0.56% | ||
| DeTour School Proposal | ||||
| *Yes | 219 | 62.57% | ||
| No | 131 | 37.43% | ||
| Pickford School Board | ||||
| *Dennis Skinner | 145 | 78.80% | ||
| Write-In | 39 | 21.20% | ||
| Rudyard School Board | ||||
| *Joni Andary | 234 | 37.93% | ||
| *Matt Johnson | 182 | 29.50% | ||
| Carlos Molina | 162 | 26.26% | ||
| Write-In | 39 | 6.32% | ||
| Pickford School Proposal | ||||
| *Yes | 125 | 73.96% | ||
| No | 44 | 26.04% | ||
| Rudyard Partial Term School Board | ||||
| Carolyn Hall | 155 | 47.40% | ||
| *Write-In: (Karen Sprague) | 172 | 52.60% | ||
| Mackinaw City | ||||
| Mackinaw City School Board | ||||
| *Matthew Cronk | 216 | 33.49% | ||
| *Val Barnett-Dullack | 205 | 31.78% | ||
| David Krueger | 120 | 18.60% | ||
| Kellie Krueger-Zynewicz | 104 | 16.12% | ||
| Operating Millage Renewal | ||||
| *Yes | 227 | 72.29% | ||
| No | 87 | 27.71% | ||
| Operating Millage Proposal | ||||
| *Yes | 209 | 66.14% | ||
| No | 107 | 33.86% | ||
| Cheboygan-Otsego-Presque Isle ESD Millage Renewal Proposal | ||||
| *Yes | 1569 | 67.43% | ||
| No | 758 | 32.57% | ||
- Login to post comments
-








